This menu contains the functions applicable to the current selection.
Table 4.1. Selection menu
Menu | Sub-menus | ||||
---|---|---|---|---|---|
| Mode |
Enable/disable target highlighter mode (Object, Point, None) If enabled, when stopping mouse move, the object/point under or near the pointer is highlighted to easy selecting. See showcases: | |||
Select | Select graphical items | ||||
Apply the style of the selected item to an other item. | |||||
Select the background rectangle. | |||||
Drawn | List of drawn elements, show selection. | ||||
Select all elements See showcase Select all elements . | |||||
Order | Moves the elements of the selection in front | ||||
Moves the elements of the selection in back | |||||
Moves the elements of the selection forward one | |||||
Moves the elements of the selection back one | |||||
Align | Align the elements of selection on their upper edge. | ||||
Align the elements of selection on their middle edge. | |||||
Align the elements of selection on their bottom edge. | |||||
Align the elements of selection on their left edge. | |||||
Align the elements of selection on their center edge. | |||||
Align the elements of selection on their right edge. | |||||
Align to frame | Align the elements of selection on the frame upper edge. | ||||
Align the elements of selection on the frame middle edge. | |||||
Align the elements of selection on the frame bottom edge. | |||||
Align the elements of selection on the frame left edge. | |||||
Align the elements of selection on the frame center edge. | |||||
Align the elements of selection on the frame right edge. | |||||
Definitions | Use the elements of the selection to create a marker with the marker definition tool. | ||||
Use the elements of the selection to create a pattern with the pattern definition tool. | |||||
Constraints |
Add bounding box constraint . | ||||
Add clipping constraint . |